DC fan
Product Details:
| Certificate | UL, CE |
|---|---|
| Material | Plastic |
| Size | 40*40*20mm |
| Lifetime | 40,000 Hours |
| Bearing | Ball / Sleeve |
| Place of Origin | Guangdong, China |
| Brand Name | YUHONG |
| Model Number | YHWF-4020 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Piece/Pieces |
|---|---|
| Price: | FOB HONGKONG/SHENZHEN USD 1~50 |
| Packaging Details: | CARTON |
| Delivery Time: | 7 DAYS ONLY |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 800000 Piece/Pieces per Month |
Detailed Product Description
DC fan has a close relationship between voltage and adjustable speed. It is widely used in computer and home electric appliance due to its accurate speed adjustment, high power, low noise and low vibration.
| Model | Rated Voltage (V) | Current (A) | Power (W) | Speed (RPM) | Airflow | Wind Pressure | Noise dBA | ||
| CMM | CFM | mmH2O | InH2O | ||||||
| 4020L05S/B/C/F | 5 | 0.26 | 1.3 | 4000 | 0.134 | 4.73 | 1.32 | 0.052 | 20.1 |
| 4020M05S/B/C/F | 5 | 0.32 | 1.6 | 5000 | 0.204 | 7.2 | 2.13 | 0.084 | 24 |
| 4020H05S/B/C/F | 5 | 0.38 | 1.9 | 6000 | 0.25 | 8.84 | 3.06 | 0.12 | 26.8 |
| 4020HH05S/B/C/F | 5 | 0.44 | 2.2 | 7000 | 0.281 | 9.92 | 3.72 | 0.146 | 32 |
| 4020HH05S/B/C/F- | 5 | 0.44 | 2.2 | 7000 | 0.281 | 9.92 | 3.72 | 0.146 | 32 |
| 4020TH05S/B/C/F- | 5 | 0.5 | 2.5 | 8000 | 0.299 | 10.56 | 5.33 | 0.21 | 36.3 |
| 4020FH05B/C- | 5 | 0.56 | 2.8 | 9000 | 0.347 | 12.24 | 6.22 | 0.245 | 39.5 |
| 4020LL12S/B/C/F | 12 | 0.06 | 0.72 | 3000 | 0.088 | 3.11 | 0.78 | 0.031 | 13.5 |
| 4020L12S/B/C/F | 12 | 0.12 | 1.44 | 4000 | 0.134 | 4.73 | 1.32 | 0.052 | 20.1 |
| 4020M12S/B/C/F | 12 | 0.16 | 2.88 | 5000 | 0.204 | 7.2 | 2.13 | 0.084 | 24 |
| 4020H12S/B/C/F | 12 | 0.2 | 3.36 | 6000 | 0.25 | 8.84 | 3.06 | 0.12 | 26.8 |
| 4020HH12S/B/C/F | 12 | 0.24 | 3.84 | 7000 | 0.281 | 9.92 | 3.72 | 0.146 | 32 |
| 4020HH12S/B/C/F- | 12 | 0.24 | 3.84 | 7000 | 0.281 | 9.92 | 3.72 | 0.146 | 32 |
| 4020TH12S/B/C/F- | 12 | 0.28 | 1.68 | 8000 | 0.299 | 10.56 | 5.33 | 0.21 | 36.3 |
| 4020FH12B/C- | 12 | 0.32 | 2.16 | 9000 | 0.347 | 12.24 | 6.22 | 0.245 | 39.5 |
| 4020VH12B/C- | 12 | 0.35 | 4.2 | 10000 | 0.4 | 14.12 | 8.2 | 0.323 | 42.4 |
| 4020L24S/B/C/F | 24 | 0.07 | 2.64 | 4000 | 0.134 | 4.73 | 1.32 | 0.052 | 20.1 |
| 4020M24S/B/C/F | 24 | 0.09 | 3.12 | 5000 | 0.204 | 7.2 | 2.13 | 0.084 | 24 |
| 4020H24S/B/C/F | 24 | 0.11 | 3.6 | 6000 | 0.25 | 8.84 | 3.06 | 0.12 | 26.8 |
| 4020HH24S/B/C/F | 24 | 0.13 | 3.12 | 7000 | 0.281 | 9.92 | 3.72 | 0.146 | 32 |
| 4020HH24S/B/C/F- | 24 | 0.13 | 3.12 | 7000 | 0.281 | 9.92 | 3.72 | 0.146 | 32 |
| 4020TH24S/B/C/F- | 24 | 0.15 | 3.6 | 8000 | 0.299 | 10.56 | 5.33 | 0.21 | 36.3 |
| 4020FH24B/C- | 24 | 0.17 | 4.08 | 9000 | 0.347 | 12.24 | 6.62 | 0.254 | 39.5 |
DC fan
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- DC fans [128]
- BLDC Motors [165]
- Stepper Motor [47]
- DC blower fans [12]
- brushless DC fan [20]
- blower fans [9]
- Induction Cooker fans [21]
- DC blowers [10]
- Classical Furniture [52]
- woodcarving [71]
- Others [6]
Company Info
Dongguan Yuhong Micromotor Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Dongguan
Province/State: Guangdong
Country/Region : China

















